2023 WTA and ATP World Tennis Tournament Calendar
By Ed C
Updated 1st January 2023

Looking ahead to the 2023 tennis season, fans can anticipate a range of upcoming events, beginning with the United Cup, a new team event featuring both male and female players in Australia.
The first Grand Slam of the year, the Australian Open, will follow shortly after. Some of the larger tournaments in the upcoming year, such as the Madrid and Rome ATP and WTA 1000 events, will last for one and a half weeks instead of one week, with larger draws and increased player participation.
The Shanghai ATP 1000 event, which has not been held since 2019 due to Covid-19 restrictions in China, is provisionally back on the calendar for next year and will also follow the format of the larger Masters events.
The calendar for all events above 250 level for both the ATP and WTA Tours is listed below, with the WTA events only shown until the start of September as the calendar beyond that has not been published.
2023 World Tennis Calendar
Dates | Tournament | Points | Category |
---|---|---|---|
1st – 8th Jan | Adelaide 1 | 500 | WTA |
9th – 14th Jan | Adelaide 2 | 500 | WTA |
16th – 29th Jan | Australian Open | 2000 | ATP & WTA |
13th – 18th Feb | Doha | 500 | WTA |
13th – 19th Feb | Rotterdam | 500 | ATP |
19th – 25th Feb | Dubai | 1000 | WTA |
20th – 26th Feb | Rio | 500 | ATP |
27th Feb – 5th Mar | Dubai | 500 | ATP |
27th Feb – 5th Mar | Acapulco | 500 | ATP |
8th – 19th Mar | Indian Wells | 1000 | ATP & WTA |
21st Mar – 2nd Apr | Miami | 1000 | ATP & WTA |
3rd – 9th Apr | Charleston | 500 | WTA |
9th – 16th Apr | Monte Carlo | 1000 | ATP |
17th – 23rd Apr | Barcelona | 500 | ATP |
17th – 23rd Apr | Stuttgart | 500 | WTA |
25th Apr – 7th May | Madrid | 1000 | ATP & WTA |
8th – 21st May | Rome | 1000 | ATP & WTA |
28th May – 11th Jun | French Open | 2000 | ATP & WTA |
19th – 25th Jun | Queen’s | 500 | ATP |
19th – 25th Jun | Halle | 500 | ATP |
19th – 25th Jun | Berlin | 500 | WTA |
25th Jun – 1st Jul | Eastbourne | 500 | WTA |
3rd – 16th Jul | Wimbledon | 2000 | ATP & WTA |
24th – 30th Jul | Hamburg | 500 | ATP |
31st Jul – 6th Aug | Washington | 500 | ATP |
31st Jul – 6th Aug | San Jose | 500 | WTA |
7th – 13th Aug | Toronto | 1000 | ATP |
7th – 13th Aug | Montreal | 1000 | WTA |
13th – 20th Aug | Cincinnati | 1000 | ATP & WTA |
28th Aug – 10th Sep | US Open | 2000 | ATP & WTA |
22nd – 24th Sep | Laver Cup | Team Event | ATP |
28th Sep – 4th Oct | Beijing | 500 | ATP |
4th – 15th Oct | Shanghai | 1000 | ATP |
16th – 22nd Oct | Tokyo | 500 | ATP |
23rd – 29th Oct | Basel | 500 | ATP |
23rd – 29th Oct | Vienna | 500 | ATP |
30th Oct – 5th Nov | Paris | 1000 | ATP |
12th – 19th Nov | Next Gen ATP Finals | 200 | ATP |
12th – 19th Nov | ATP Finals | 1500 | ATP |
Secure your place at the 2024 Championships now
We currently have Wimbledon Debenture Tickets available to buy for Centre Court and No.1 Court, for every day of the 2024 Championships.
To get the ball rolling:
- Email: service@greenandpurple.com or
- Complete our: online call-back form.
We had a great time on Saturday
"Just wanted to let you know that we had a great time on Saturday and that it all went smoothly. I didn't realise it was better than making a booking in a restaurant, but even then we were very lucky to get a beautiful table for 6 at the Wingfield restaurant. It was the only one available! Thanks for helping me organise this nice day with the family and let's stay in touch for future years."
Gabriel Buteler
More testimonials