2026 Wimbledon Championships Price List
By Ed C
Updated 19th May 2025

Centre Court
Day | Date | Event | Rows A–T | Rows U–Z | Rows ZA–ZF |
---|---|---|---|---|---|
Monday | 30 June 2025 | Singles First Round | £105 | £90 | £75 |
Tuesday | 1 July 2025 | Singles First Round | £105 | £90 | £75 |
Wednesday | 2 July 2025 | Singles Second Round | £120 | £100 | £95 |
Thursday | 3 July 2025 | Singles Second Round | £120 | £100 | £95 |
Friday | 4 July 2025 | Singles Third Round | £160 | £135 | £120 |
Saturday | 5 July 2025 | Singles Third Round | £160 | £135 | £120 |
Sunday | 6 July 2025 | Singles Fourth Round | £200 | £170 | £150 |
Monday | 7 July 2025 | Singles Fourth Round | £200 | £170 | £150 |
Tuesday | 8 July 2025 | Quarter Finals | £230 | £195 | £175 |
Wednesday | 9 July 2025 | Quarter Finals | £230 | £195 | £175 |
Thursday | 10 July 2025 | Ladies' Semi Finals | £275 | £230 | £210 |
Friday | 11 July 2025 | Men's Semi Finals | £275 | £230 | £210 |
Saturday | 12 July 2025 | Ladies' Final | £315 | £295 | £240 |
Sunday | 13 July 2025 | Men's Final | £315 | £295 | £240 |
No.1 Court
Day | Date | Event | Rows A–Q | Rows R–Z | Rows ZA–ZF |
---|---|---|---|---|---|
Monday | 30 June 2025 | Singles First Round | £90 | £75 | £60 |
Tuesday | 1 July 2025 | Singles First Round | £90 | £75 | £60 |
Wednesday | 2 July 2025 | Singles Second Round | £110 | £90 | £75 |
Thursday | 3 July 2025 | Singles Second Round | £110 | £90 | £75 |
Friday | 4 July 2025 | Singles Third Round | £145 | £120 | £100 |
Saturday | 5 July 2025 | Singles Third Round | £145 | £120 | £100 |
Sunday | 6 July 2025 | Singles Fourth Round | £170 | £140 | £120 |
Monday | 7 July 2025 | Singles Fourth Round | £170 | £140 | £120 |
Tuesday | 8 July 2025 | Quarter Finals | £195 | £160 | £140 |
Wednesday | 9 July 2025 | Quarter Finals | £195 | £160 | £140 |
Thursday | 10 July 2025 | Various Doubles | £100 | £80 | £65 |
No.2 Court
Day | Date | Event | Price |
---|---|---|---|
Monday | 30 June 2025 | Singles First Round | £75 |
Tuesday | 1 July 2025 | Singles First Round | £75 |
Wednesday | 2 July 2025 | Singles Second Round | £85 |
Thursday | 3 July 2025 | Singles Second Round | £85 |
Friday | 4 July 2025 | Singles Third Round | £95 |
Saturday | 5 July 2025 | Singles Third Round | £95 |
Sunday | 6 July 2025 | Singles Fourth Round | £105 |
Monday | 7 July 2025 | Singles Fourth Round | £105 |
Tuesday | 8 July 2025 | Quarter Finals | £115 |
Wednesday | 9 July 2025 | Quarter Finals | £115 |
Thursday | 10 July 2025 | Various Doubles | £60 |
No.3 Court
Day | Date | Event | Price |
---|---|---|---|
Monday | 30 June 2025 | Singles First Round | £60 |
Tuesday | 1 July 2025 | Singles First Round | £60 |
Wednesday | 2 July 2025 | Singles Second Round | £70 |
Thursday | 3 July 2025 | Singles Second Round | £70 |
Friday | 4 July 2025 | Singles Third Round | £80 |
Saturday | 5 July 2025 | Singles Third Round | £80 |
Sunday | 6 July 2025 | Singles Fourth Round | £90 |
Monday | 7 July 2025 | Singles Fourth Round | £90 |
Tuesday | 8 July 2025 | Quarter Finals | £100 |
Wednesday | 9 July 2025 | Quarter Finals | £100 |
Thursday | 10 July 2025 | Various Doubles | £50 |
Grounds Passes
Day Range | Price |
---|---|
30 June – 7 July 2025 | £30 |
8 – 13 July 2025 | £20 |
*The above prices do not include debenture tickets. Prices are per ticket and include all fees and taxes. Prices are correct as at 19/05/25. debenture ticket prices are subject to change.
Get the ball rolling...
For an unforgettable day at The Championships 2026, find your perfect tickets here: Buy Wimbledon tickets
If you would like to sell your debenture tickets, sell your tickets here.
Need help?
If you need help at any stage, you can refer to our detailed FAQs or you can contact us:
- Call: +44(0)203 883 5010
- US Toll-free: +1 888 763 7220
- Email: service@greenandpurple.com
- Or arrange a callback
It was an easy process
"I thought I'd send you a short note to thank you for dealing so efficiently with my Wimbledon debentures in 2021. It was an easy process to sell the days I didn't want to Green and Purple and payment was made promptly. I look forward to dealing with you again in the future."
Robert MacKenzie
More testimonials